<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>Maps and graphs | Ark in the Park</title>
		<link>http://www.arkinthepark.org.nz/maps/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Fri, 27 Jan 2012 09:41:35 +1300</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox 2.5</generator>
		<item>
			<title>Maps of the Ark and its surrounds</title>
			<link>http://www.arkinthepark.org.nz/maps/locating_the_ark/</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Click on any of the images to expand them. Once expanded you can navigate via the arrows and index icon that will appear above the image.
&lt;/p&gt;
	&lt;div class="first graphic-container wide center"&gt;
		&lt;div style="" class="general-index graphic"&gt;
			&lt;div class="figure-content"&gt;&lt;!-- sandvox.GeneralIndex --&gt;

				&lt;div class="article i1 o"&gt;
					&lt;h3 class="index-title"&gt;&lt;span class="in"&gt;The Ark on New Zealand map&lt;/span&gt;&lt;/h3&gt;
					&lt;div class="article-thumbnail"&gt;&lt;a href="http://www.arkinthepark.org.nz/maps/locating_the_ark/the_ark_on_new_zealand_map.html" title="The Ark on New Zealand map" class="imageLink"&gt;&lt;img width="46" height="64" src="http://www.arkinthepark.org.nz/_Media/ark_and_nz_map-2-3.jpeg" alt="" /&gt;&lt;/a&gt;&lt;/div&gt;
					&lt;div class="article-summary"&gt;&lt;p style="text-align: left;"&gt;The Ark in the Park is situated in the Waitakere Ranges, which rise from the black sand surf beaches of the west coast of the Auckland area. New Zealand's west coasts stand in the path of the prevailing cool moist winds, and receive frequent rain. In the Waitakeres the northern kauri forest is combined with a mixed podocarp and broadleaf forest to form a uniquely varied rain forest ecosystem&lt;/p&gt;



&lt;/div&gt;
					&lt;div class="article-info"&gt;&lt;/div&gt;
				&lt;/div&gt;
				&lt;div class="article i2 e"&gt;
					&lt;h3 class="index-title"&gt;&lt;span class="in"&gt;The Ark on Auckland map&lt;/span&gt;&lt;/h3&gt;
					&lt;div class="article-thumbnail"&gt;&lt;a href="http://www.arkinthepark.org.nz/maps/locating_the_ark/the_ark_on_auckland_map.html" title="The Ark on Auckland map" class="imageLink"&gt;&lt;img width="64" height="53" src="http://www.arkinthepark.org.nz/_Media/ark_and_auckland.jpeg" alt="" /&gt;&lt;/a&gt;&lt;/div&gt;
					&lt;div class="article-summary"&gt;&lt;p style="text-align: left;"&gt;The Ark lies in the northern part of Auckland's Waitakere Ranges Regional Park. Its eastern boundary is the Scenic Drive, which runs south-east as far as Titirangi, along a ridge from where the ranges drop steeply down towards Waitakere City. Access to the Ark is via the small township of Swanson; the Scenic Drive starts just after leaving the town.&lt;/p&gt;






&lt;/div&gt;
					&lt;div class="article-info"&gt;&lt;/div&gt;
				&lt;/div&gt;
				&lt;div class="article i3 o"&gt;
					&lt;h3 class="index-title"&gt;&lt;span class="in"&gt;Getting to Ark in the Park&lt;/span&gt;&lt;/h3&gt;
					&lt;div class="article-thumbnail"&gt;&lt;a href="http://www.arkinthepark.org.nz/maps/locating_the_ark/getting_to_ark_in_the_park.html" title="Getting to Ark in the Park" class="imageLink"&gt;&lt;img width="64" height="40" src="http://www.arkinthepark.org.nz/_Media/gettingto_map_64.jpeg" alt="" /&gt;&lt;/a&gt;&lt;/div&gt;
					&lt;div class="article-summary"&gt;
						&lt;div&gt;
							&lt;p&gt;Continue through Swanson. At the turn-off to Waitakere follow the Scenic Drive up and under the rail bridge. After reaching the top, continue along the flat until you see Te Henga Road branching off to the right.&lt;br /&gt;&lt;/p&gt;
						&lt;/div&gt;
					&lt;/div&gt;
					&lt;div class="article-info"&gt;&lt;/div&gt;
				&lt;/div&gt;
				&lt;div class="article i4 e"&gt;
					&lt;h3 class="index-title"&gt;&lt;span class="in"&gt;Growth of the Ark&lt;/span&gt;&lt;/h3&gt;
					&lt;div class="article-thumbnail"&gt;&lt;a href="http://www.arkinthepark.org.nz/maps/locating_the_ark/current_and_planned_areas.html" title="Growth of the Ark" class="imageLink"&gt;&lt;img width="64" height="46" src="http://www.arkinthepark.org.nz/_Media/proposed_extension_vs3.jpeg" alt="" /&gt;&lt;/a&gt;&lt;/div&gt;
					&lt;div class="article-summary"&gt;&lt;p style="text-align: left; "&gt;The Ark has been steadily expanding, since the original area was established in 2003. It now covers approximately 2300 hectares.&lt;/p&gt;
&lt;p style="text-align: left; "&gt;The area shown in yellow was added with urgency, to protect the kokako released in 2009, who settled in what was then an unprotected area south of the Dam Road. The bait stations in this area are distributed in a less concentrated 100x100m grid, compared to the 50x100m grid previously used. The effectiveness of this less intensive control will be monitored and compared to the control obtained in the other part of the Ark.&lt;/p&gt;
&lt;/div&gt;
					&lt;div class="article-info"&gt;&lt;/div&gt;
				&lt;/div&gt;
				&lt;div class="article i5 o last-item"&gt;
					&lt;h3 class="index-title"&gt;&lt;span class="in"&gt;Adjacent projects: Buffer Zone and Matuku Reserve.&lt;/span&gt;&lt;/h3&gt;
					&lt;div class="article-thumbnail"&gt;&lt;a href="http://www.arkinthepark.org.nz/maps/locating_the_ark/adjacent_projects_buffer_zo.html" title="Adjacent projects: Buffer Zone and Matuku Reserve." class="imageLink"&gt;&lt;img width="64" height="44" src="http://www.arkinthepark.org.nz/_Media/ark_and_buffer_zone-2.jpeg" alt="" /&gt;&lt;/a&gt;&lt;/div&gt;
					&lt;div class="article-summary"&gt;&lt;p&gt;
&lt;/p&gt;
&lt;p style="text-align: left; font: normal normal normal 12px/normal Verdana; "&gt;&lt;span style="color: rgb(0, 0, 0); font-family: Verdana; font-size: 12px; font-style: normal; font-weight: normal; "&gt;The Buffer Zone was started in 2004 and is made up of a growing number of large areas of private land and/or groups of private properties (including the Forest Ridge community) close to the Ark project area who are also carrying out predator control with assistance from the project and ARC Biosecurity. To become part of the Ark in the Park Buffer Zone contact our &lt;a href="#"&gt;Project Manager&lt;/a&gt;.&lt;/span&gt;&lt;br /&gt;







&lt;/p&gt;
&lt;p style="text-align: left; font: normal normal normal 12px/normal Verdana; "&gt;Matuku Reserve is 120 hectares of regenerating bush with wetland, purchased by Forest and Bird between 1979 and 2002, with predator control being carried out by Waitakere Branch volunteers. &lt;a href="http://www.forestandbird.org.nz/what-we-do/reserves/matuku-reserve"&gt;Click here&lt;/a&gt; for more information on Matuku Reserve.&lt;/p&gt;
&lt;p style="text-align: left; font: normal normal normal 12px/normal Verdana; "&gt;Click on the image above to obtain a larger view of the map&lt;/p&gt;
&lt;p&gt;

&lt;/p&gt;
&lt;/div&gt;
					&lt;div class="article-info"&gt;&lt;/div&gt;
				&lt;/div&gt;
				&lt;div class="general-index-bottom"&gt;&lt;/div&gt;&lt;!-- /sandvox.GeneralIndex --&gt;&lt;/div&gt;
		&lt;/div&gt;
	&lt;/div&gt;
&lt;/div&gt;
			</description>
			<pubDate>Tue, 13 May 2008 12:04:51 +1200</pubDate>
			<guid>http://www.arkinthepark.org.nz/maps/locating_the_ark/</guid>
            
			
		</item>
		<item>
			<title>Project maps and graphs</title>
			<link>http://www.arkinthepark.org.nz/maps/maps_and_graphs/</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt; Maps used by volunteers, and graphs showing the results of predator control.
&lt;/p&gt;
	&lt;div class="first graphic-container wide center"&gt;
		&lt;div style="" class="general-index graphic"&gt;
			&lt;div class="figure-content"&gt;&lt;!-- sandvox.GeneralIndex --&gt;

				&lt;div class="article i1 o"&gt;
					&lt;h3 class="index-title"&gt;&lt;span class="in"&gt;Predator control&lt;/span&gt;&lt;/h3&gt;
					&lt;div class="article-thumbnail"&gt;&lt;a href="http://www.arkinthepark.org.nz/maps/maps_and_graphs/predator_control.html" title="Predator control" class="imageLink"&gt;&lt;img width="50" height="64" src="http://www.arkinthepark.org.nz/_Media/ark_north_and_south_lines-2_50.jpeg" alt="" /&gt;&lt;/a&gt;&lt;/div&gt;
					&lt;div class="article-summary"&gt;&lt;p style="text-align: left; "&gt;&lt;span style="font-size: 12px; font-family: Verdana; " class="Apple-style-span"&gt;This shows the grid of bait lines, running in straight lines 100m apart. Bait stations are placed every 50m in most areas, but a 100m spacing is being trialled in some newer blocks. Cordons of stoat traps, all of which are kill-traps, also run through the area, and are being re-baited two-weekly all year (and sometimes once a week, at the time of peak stoat activity November to March).&lt;/span&gt;&lt;/p&gt;
&lt;p style="text-align: left; "&gt;&lt;span style="font-size: 12px; font-family: Verdana; color: rgb(0, 0, 0); " class="Apple-style-span"&gt;(Click on image to see an enlarged view)&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;
&lt;/div&gt;
					&lt;div class="article-info"&gt;&lt;/div&gt;
				&lt;/div&gt;
				&lt;div class="article i2 e"&gt;
					&lt;h3 class="index-title"&gt;&lt;span class="in"&gt;"Owned" bait lines&lt;/span&gt;&lt;/h3&gt;
					&lt;div class="article-thumbnail"&gt;&lt;a href="http://www.arkinthepark.org.nz/maps/maps_and_graphs/owned_bait_lines.html" title="&amp;quot;Owned&amp;quot; bait lines" class="imageLink"&gt;&lt;img width="64" height="46" src="http://www.arkinthepark.org.nz/_Media/owned_lines2_64.jpeg" alt="" /&gt;&lt;/a&gt;&lt;/div&gt;
					&lt;div class="article-summary"&gt;&lt;p style="text-align: left; "&gt;&lt;span style="font-size: 12px; font-family: Verdana; " class="Apple-style-span"&gt;Some volunteers have taken on responsibility for the maintenance and baiting of particular lines for at least one year. Having these lines pre-allocated ("owned") assists the organisation of each baiting cycle.&lt;/span&gt;&lt;/p&gt;
&lt;p style="text-align: left; "&gt;&lt;span style="font-size: 12px; font-family: Verdana; color: rgb(0, 0, 0); " class="Apple-style-span"&gt;(Click on image to see an enlarged view)&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;
&lt;/div&gt;
					&lt;div class="article-info"&gt;&lt;/div&gt;
				&lt;/div&gt;
				&lt;div class="article i3 o"&gt;
					&lt;h3 class="index-title"&gt;&lt;span class="in"&gt;Rodent monitoring lines&lt;/span&gt;&lt;/h3&gt;
					&lt;div class="article-thumbnail"&gt;&lt;a href="http://www.arkinthepark.org.nz/maps/maps_and_graphs/rodent_monitoring_lines.html" title="Rodent monitoring lines" class="imageLink"&gt;&lt;img width="64" height="46" src="http://www.arkinthepark.org.nz/_Media/monitor_lines-2.jpeg" alt="" /&gt;&lt;/a&gt;&lt;/div&gt;
					&lt;div class="article-summary"&gt;&lt;p style="text-align: left; "&gt;&lt;span style="font-size: 12px; font-family: Verdana; " class="Apple-style-span"&gt;The effectiveness of rodent control is measured at intervals of around two months, from soon after baiting starts through to late summer. Tunnels with a peanut butter bait in the centre are placed in the localities shown above. Ink is applied to pads next to the bait, and as the rodent exits its footprints are picked up on blotting paper pieces that it has to cross.&lt;/span&gt;&lt;/p&gt;
&lt;p style="text-align: left; "&gt;&lt;span style="font-size: 12px; font-family: Verdana; " class="Apple-style-span"&gt;A total of 110 tunnels are in place, in random positions, so that a variety of habitats are sampled. These are compared with 30 tunnels at three locations outside the Ark.&lt;/span&gt;&lt;/p&gt;
&lt;p style="text-align: left; "&gt;&lt;span style="font-size: 12px; font-family: Verdana; " class="Apple-style-span"&gt;The protocol is to set the baits and papers on a day when there is little rain, and the papers are collected next day. Typically the incidence of rat footprints is around 2-5% in the Ark, and 50%+ outside.&lt;/span&gt;&lt;/p&gt;
&lt;p style="text-align: left; "&gt;&lt;span style="font-size: 12px; font-family: Verdana; color: rgb(0, 0, 0); " class="Apple-style-span"&gt;(Click on image to see an enlarged view)&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;
&lt;/div&gt;
					&lt;div class="article-info"&gt;&lt;/div&gt;
				&lt;/div&gt;
				&lt;div class="article i4 e"&gt;
					&lt;h3 class="index-title"&gt;&lt;span class="in"&gt;Monitoring results within the Ark&lt;/span&gt;&lt;/h3&gt;
					&lt;div class="article-thumbnail"&gt;&lt;a href="http://www.arkinthepark.org.nz/maps/maps_and_graphs/monitoring_results_within_t.html" title="Monitoring results within the Ark" class="imageLink"&gt;&lt;img width="64" height="26" src="http://www.arkinthepark.org.nz/_Media/monitoring_graph_controlled_64.jpeg" alt="" /&gt;&lt;/a&gt;&lt;/div&gt;
					&lt;div class="article-summary"&gt;&lt;p style="text-align: left; "&gt;&lt;span style="font-size: 12px; font-family: Verdana; " class="Apple-style-span"&gt;Predator control started early in 2003. The reduction in rat numbers has been spectacular - since 2007 the usual result of monitoring immediately after the Spring baiting is such that we would expect to find only one or two visited tunnels out of the 150 placed throughout the Ark. In March, around six months after the last baiting, and at the time of the natural peak for rat populations, the numbers are about 3 times higher, but still generally only 5 -8%.&lt;/span&gt;&lt;/p&gt;
&lt;p style="text-align: left; "&gt;&lt;span style="font-size: 12px; font-family: Verdana; " class="Apple-style-span"&gt;The initial increase in mouse numbers was attributed to them flourishing in the absence of rats, but since 2006 their numbers have also dropped sharply - this was unexpected, but has been sustained and it now seems clear that the combination of broudifacoum and a 100m by 50m grid of bait stations is sufficient to significantly reduce mouse numbers. Click the forward arrow above to compare with the results of monitoring outside the Ark.&lt;/span&gt;&lt;/p&gt;
&lt;p style="text-align: left; "&gt;&lt;span style="font-size: 12px; font-family: Verdana; color: rgb(0, 0, 0); " class="Apple-style-span"&gt;(Click on image to see an enlarged view)&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;
&lt;/div&gt;
					&lt;div class="article-info"&gt;&lt;/div&gt;
				&lt;/div&gt;
				&lt;div class="article i5 o"&gt;
					&lt;h3 class="index-title"&gt;&lt;span class="in"&gt;Monitoring results outside the Ark&lt;/span&gt;&lt;/h3&gt;
					&lt;div class="article-thumbnail"&gt;&lt;a href="http://www.arkinthepark.org.nz/maps/maps_and_graphs/monitoring_results_outside_.html" title="Monitoring results outside the Ark" class="imageLink"&gt;&lt;img width="64" height="38" src="http://www.arkinthepark.org.nz/_Media/monitoring_graph_uncontroll_64.jpeg" alt="" /&gt;&lt;/a&gt;&lt;/div&gt;
					&lt;div class="article-summary"&gt;&lt;p style="text-align: left; "&gt;&lt;span style="font-size: 12px; font-family: Verdana; " class="Apple-style-span"&gt;The comparison between this and the results from within the Ark is striking confirmation of the effectiveness of the rodent control. Some of the variability shown above does not have an obvious explanation, but some can be explained in terms of the normal cycle of rat populations, where there is a large decrease in numbers during the winter, and a steady build up during the summer to a peak in late summer and autumn.&lt;/span&gt;&lt;/p&gt;
&lt;p style="text-align: left; "&gt;&lt;span style="font-size: 12px; font-family: Verdana; color: rgb(0, 0, 0); " class="Apple-style-span"&gt;(Click on image to see an enlarged view)&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;
&lt;/div&gt;
					&lt;div class="article-info"&gt;&lt;/div&gt;
				&lt;/div&gt;
				&lt;div class="article i6 e"&gt;
					&lt;h3 class="index-title"&gt;&lt;span class="in"&gt;Mustelid trap catch 2006-2007&lt;/span&gt;&lt;/h3&gt;
					&lt;div class="article-thumbnail"&gt;&lt;a href="http://www.arkinthepark.org.nz/maps/maps_and_graphs/mustelid_trap_catch_2006-20.html" title="Mustelid trap catch 2006-2007" class="imageLink"&gt;&lt;img width="64" height="45" src="http://www.arkinthepark.org.nz/_Media/06-07_mustelid_catch_map_64.jpeg" alt="" /&gt;&lt;/a&gt;&lt;/div&gt;
					&lt;div class="article-summary"&gt;&lt;p style="text-align: left; "&gt;&lt;span style="font-size: 12px; font-family: Verdana; " class="Apple-style-span"&gt;The majority of catches are found on the periphery of the Ark, but there is also a significant cluster in the central area around the Auckland City Walk. Stoats can move large distances in a day, and it is likely that these ones came via the golf course, attracted by the population of rabbits there.&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;
					&lt;div class="article-info"&gt;&lt;/div&gt;
				&lt;/div&gt;
				&lt;div class="article i7 o"&gt;
					&lt;h3 class="index-title"&gt;&lt;span class="in"&gt;Mustelid trap catch 2007-2008&lt;/span&gt;&lt;/h3&gt;
					&lt;div class="article-thumbnail"&gt;&lt;a href="http://www.arkinthepark.org.nz/maps/maps_and_graphs/mustelid_trap_catch_2007-20.html" title="Mustelid trap catch 2007-2008" class="imageLink"&gt;&lt;img width="64" height="46" src="http://www.arkinthepark.org.nz/_Media/stoat_catch_map_07-08-2.jpeg" alt="" /&gt;&lt;/a&gt;&lt;/div&gt;
					&lt;div class="article-summary"&gt;&lt;p style="text-align: left; "&gt;&lt;span style="font-size: 12px; font-family: Verdana; " class="Apple-style-span"&gt;A similar pattern to the previous 12 months results is shown here - the majority of catches are made by the cordon of traps on the boundary, but the central area abutting the golf course is also active.&lt;/span&gt;&lt;/p&gt;
&lt;p style="text-align: left; "&gt;&lt;span style="font-size: 12px; font-family: Verdana; color: rgb(0, 0, 0); " class="Apple-style-span"&gt;(Click on image to see an enlarged view)&lt;/span&gt;&lt;br /&gt;&lt;/p&gt;
&lt;/div&gt;
					&lt;div class="article-info"&gt;&lt;/div&gt;
				&lt;/div&gt;
				&lt;div class="article i8 e"&gt;
					&lt;h3 class="index-title"&gt;&lt;span class="in"&gt;Mustelid trap catch 2008-2009&lt;/span&gt;&lt;/h3&gt;
					&lt;div class="article-thumbnail"&gt;&lt;a href="http://www.arkinthepark.org.nz/maps/maps_and_graphs/mustelid_trap_catch_2008-20.html" title="Mustelid trap catch 2008-2009" class="imageLink"&gt;&lt;img width="64" height="46" src="http://www.arkinthepark.org.nz/_Media/mustelid_trap_map-2-2.jpeg" alt="" /&gt;&lt;/a&gt;&lt;/div&gt;
					&lt;div class="article-summary"&gt;&lt;p style="text-align: left; "&gt;&lt;span style="font-size: 12px; font-family: Verdana; " class="Apple-style-span"&gt;Numbers are down this year (67 stoats, 5 weasels, 5 ferrets). Again the majority are around the periphery of the forest, as the golf course is an internal open space (with a thriving population of rabbits to attract mustelids). &lt;/span&gt;&lt;/p&gt;
&lt;p style="text-align: left; "&gt;&lt;span style="font-size: 12px; font-family: Verdana; " class="Apple-style-span"&gt;For the first time there were no mustelids in the central lower Andersons Track area, but unfortunately a cluster of five can be seen in another internal area nearby ie the lower part of the Upper Kauri track. The importance of multiple traps is clear, if animals that travel so fast and so far are to be adjacent to a trap when they pause.&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;
					&lt;div class="article-info"&gt;&lt;/div&gt;
				&lt;/div&gt;
				&lt;div class="article i9 o"&gt;
					&lt;h3 class="index-title"&gt;&lt;span class="in"&gt;Mustelid trap catch 2009-2010&lt;/span&gt;&lt;/h3&gt;
					&lt;div class="article-thumbnail"&gt;&lt;a href="http://www.arkinthepark.org.nz/maps/maps_and_graphs/mustelid-trap-catch-2009-20.html" title="Mustelid trap catch 2009-2010" class="imageLink"&gt;&lt;img width="64" height="46" src="http://www.arkinthepark.org.nz/_Media/trap_catch_09-10-2.jpeg" alt="" /&gt;&lt;/a&gt;&lt;/div&gt;
					&lt;div class="article-summary"&gt;&lt;p style="text-align: left; "&gt;&lt;span style="font-size: 12px; font-family: Verdana; " class="Apple-style-span"&gt;The catch for the 12mths ending June 2010 was 78 stoats, 15 weasels, 5 ferrets, 26 hedgehogs, and 2 possums. Invasion from the periphery, as before, particularly from the farmland at the north-western corner, and heading up the Waitakere Stream valley to the golf course and beyond.&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;
					&lt;div class="article-info"&gt;&lt;/div&gt;
				&lt;/div&gt;
				&lt;div class="article i10 e"&gt;
					&lt;h3 class="index-title"&gt;&lt;span class="in"&gt;Mustelid catch November and December 2011&lt;/span&gt;&lt;/h3&gt;
					&lt;div class="article-thumbnail"&gt;&lt;a href="http://www.arkinthepark.org.nz/maps/maps_and_graphs/mustelid-catch-november-and.html" title="Mustelid catch November and December 2011" class="imageLink"&gt;&lt;img width="50" height="64" src="http://www.arkinthepark.org.nz/_Media/nov_and_dec_2011_stoat_map_50.jpeg" alt="" /&gt;&lt;/a&gt;&lt;/div&gt;
					&lt;div class="article-summary"&gt;&lt;p&gt;&lt;br /&gt;&lt;/p&gt;
						&lt;div class="first wide center"&gt;
							&lt;div style="width:706px;" class="graphic"&gt;
&lt;div class="RichTextElement"&gt;
    
								&lt;div class="figure-content"&gt;
									&lt;p&gt;Every year, early Summer sees an explosion in the number of invading mustelids, as the females leave their nest and take their litter with them. The pattern of catches is of clusters in the same area, reflecting the movement of these groups.&lt;/p&gt;

								&lt;/div&gt;
&lt;/div&gt;
&lt;/div&gt;
						&lt;/div&gt;&lt;br /&gt;
					&lt;/div&gt;
					&lt;div class="article-info"&gt;&lt;/div&gt;
				&lt;/div&gt;
				&lt;div class="article i11 o"&gt;
					&lt;h3 class="index-title"&gt;&lt;span class="in"&gt;Stoat catch by month 2004-2008&lt;/span&gt;&lt;/h3&gt;
					&lt;div class="article-thumbnail"&gt;&lt;a href="http://www.arkinthepark.org.nz/maps/maps_and_graphs/stoat_catch_by_month_2004-2.html" title="Stoat catch by month 2004-2008" class="imageLink"&gt;&lt;img width="64" height="46" src="http://www.arkinthepark.org.nz/_Media/stoat_graph-2.jpeg" alt="" /&gt;&lt;/a&gt;&lt;/div&gt;
					&lt;div class="article-summary"&gt;&lt;p style="text-align: left; "&gt;&lt;span style="font-size: 12px; font-family: Verdana; " class="Apple-style-span"&gt;The parameter shown is catch per trap - the number of traps has risen steadily throughout the period, so catch per trap corrects for the effect of this increase on actual numbers caught. &lt;/span&gt;&lt;/p&gt;
&lt;p style="text-align: left; "&gt;&lt;span style="font-size: 12px; font-family: Verdana; " class="Apple-style-span"&gt;There is a consistent increase in numbers in mid-summer, when the female stoats come off their nests with their brood of around eight offspring. In two years (04-05 and 06-07) this produced a very large peak in December/January, but in the other two years there was a much less marked increase, spread evenly from December to February. It is not clear why there was this change in pattern - in 05-06 there was a bigger catch in the preceding Autumn, which could explain lower breeding in Spring, however 04-05 and 06-07 had similar patterns for most of the year but very different results in December/January.&lt;/span&gt;&lt;/p&gt;
&lt;p style="text-align: left; "&gt;&lt;span style="font-size: 12px; font-family: Verdana; " class="Apple-style-span"&gt;Traps are checked and re-baited less often in winter and more often in summer - for most of them the frequency is two-weekly and weekly, respectively. The bait used for most is rabbit meat, with a cracked egg as well (especially important in summer, when meat rapidly deteriorates), but for some a rabbit paste is used.&lt;/span&gt;&lt;/p&gt;
&lt;p style="text-align: left; "&gt;&lt;span style="font-size: 12px; font-family: Verdana; " class="Apple-style-span"&gt;All traps used are kill-traps, either Fenns or DOC 200's.&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;
					&lt;div class="article-info"&gt;&lt;/div&gt;
				&lt;/div&gt;
				&lt;div class="article i12 e"&gt;
					&lt;h3 class="index-title"&gt;&lt;span class="in"&gt;Rat catch January to April 2010&lt;/span&gt;&lt;/h3&gt;
					&lt;div class="article-thumbnail"&gt;&lt;a href="http://www.arkinthepark.org.nz/maps/maps_and_graphs/rat-catch-january-to-april-.html" title="Rat catch January to April 2010" class="imageLink"&gt;&lt;img width="64" height="46" src="http://www.arkinthepark.org.nz/_Media/rat_catch_jan_to_april_2010-2.jpeg" alt="" /&gt;&lt;/a&gt;&lt;/div&gt;
					&lt;div class="article-summary"&gt;&lt;p style="text-align: left; "&gt;&lt;span style="font-size: 12px; font-family: Verdana; " class="Apple-style-span"&gt;Although the Ark control of rats is achieved by the baiting programme, the by-catch of rats in mustelid traps is valuable as it provides information on the distribution of the rat population. &lt;/span&gt;&lt;/p&gt;
&lt;p style="text-align: left; "&gt;&lt;span style="font-size: 12px; font-family: Verdana; " class="Apple-style-span"&gt;The period shown above starts two months after the completion of the 2009 baiting programme, but it is not until April that rats can be detected in the Ark itself, along with the expected periphery catch. The one exception is the valley below the dam, and this area will be treated more intensively in the 2010 baiting programme.&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;
					&lt;div class="article-info"&gt;&lt;/div&gt;
				&lt;/div&gt;
				&lt;div class="article i13 o last-item"&gt;
					&lt;h3 class="index-title"&gt;&lt;span class="in"&gt;Rat catch May to August 2010&lt;/span&gt;&lt;/h3&gt;
					&lt;div class="article-thumbnail"&gt;&lt;a href="http://www.arkinthepark.org.nz/maps/maps_and_graphs/rat-catch-may-to-august-201.html" title="Rat catch May to August 2010" class="imageLink"&gt;&lt;img width="64" height="46" src="http://www.arkinthepark.org.nz/_Media/rat_catch_may_to_august-2.jpeg" alt="" /&gt;&lt;/a&gt;&lt;/div&gt;
					&lt;div class="article-summary"&gt;&lt;p style="text-align: left; "&gt;&lt;span style="font-size: 12px; font-family: Verdana; " class="Apple-style-span"&gt;The first baiting of the 2010 programme was in May. Rats in the internal areas are seen in May, as in the preceding month, but by June rats are only evident on the periphery.&lt;/span&gt;&lt;/p&gt;
&lt;/div&gt;
					&lt;div class="article-info"&gt;&lt;/div&gt;
				&lt;/div&gt;
				&lt;div class="general-index-bottom"&gt;&lt;/div&gt;&lt;!-- /sandvox.GeneralIndex --&gt;&lt;/div&gt;
		&lt;/div&gt;
	&lt;/div&gt;
&lt;/div&gt;
			</description>
			<pubDate>Tue, 22 Apr 2008 13:32:38 +1200</pubDate>
			<guid>http://www.arkinthepark.org.nz/maps/maps_and_graphs/</guid>
            
			
		</item>
 	</channel>
</rss>

